Plans
Every SlipSurface IQ account starts on the Free plan. Upgrade when you need more programs; pay monthly, or yearly and pay for ten months instead of twelve. Plans are bought and managed inside the app, at app.slipsurface.dev.
| Free | Plus | Pro | Pro Plus | |
|---|---|---|---|---|
| Price | $0 | $4 a month · $40 a year | $7 a month · $70 a year | $12 a month · $120 a year |
| LE, Bearing, Settle, Correlation | ✓ | ✓ | ✓ | ✓ |
| Kinematic, Liquefaction | ✓ | ✓ | ✓ | |
| Pile, Pile Wall Analysis, Rock, MSEW, Wall | ✓ | ✓ | ||
| 2D, 3D and Tunnel (finite elements, coming soon) | ✓ | |||
| Unlimited analyses, results and CSV export | ✓ | ✓ | ✓ | ✓ |
| PDF, Word and HTML reports | with a small logo | with a small logo | without the logo | without the logo |
| Hand-off files between programs | ✓ | ✓ | ✓ | ✓ |
| Saving project files | ✓ | ✓ | ||
| Excel export of studies | ✓ | ✓ |
Prices are in US dollars.
Education
Students and staff with a verified .edu.tr e-mail address get everything in Pro, free, for as long as the address is theirs. Sign up with your university address and verify it.
Teams and questions
For several seats, invoices or anything else about plans, write to contact@slipsurface.dev.